Food group:
										Vegetables and Vegetable Products
									
									
										Energy content:
										23 kcal/100g
									
								
									Carb:Fibre
									
								2:1
									
										Excellent
									
								
									Carb:Sugar
									
							9:1
									
										Good
									
								
									Users consuming this
									3
								
								
									Number of food diary entries
									7
								
								
									Average portion size
									80
								
								
									Users avoiding this
									2
								
								
									Users who like this
									1
								
								
									Nutritional source
									USDA
								
							Calcium136 mg14 % DV
								Carbohydrates3.8 g2 % DV
								Choline19.7 mg5 % DV
								Copper174 µg19 % DV
								Fat260 mg1 % DV
								Fibre2.4 g10 % DV
								Iron3.57 mg20 % DV
								Magnesium87 mg27 % DV
								Manganese935 µg52 % DV
								Phosphorus56 mg8 % DV
								Potassium466 mg10 % DV
								Protein3 g6 % DV
								Selenium1.5 µg3 % DV
								Sodium70 mg14 % DV
								Sugar430 mg0 % DV
								Vitamin A524 µg75 % DV
								Vitamin B1 Thiamin95 µg9 % DV
								Vitamin B2 Riboflavin236 µg21 % DV
								Vitamin B3 Niacin490 µg4 % DV
								Vitamin B5 Pantothenic Acid145 µg3 % DV
								Vitamin B6242 µg19 % DV
								Vitamin B9 Folate146 µg37 % DV
								Vitamin C9.8 mg13 % DV
								Vitamin E2.08 mg14 % DV
								Vitamin K493.6 µg548 % DV
								Zinc760 µg10 % DV
							