Users consuming this
									0
								
								
									Number of food diary entries
									0
								
								
									Average portion size
									0
								
								
									Users avoiding this
									10
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium83 mg8 % DV
								Carbohydrates98.1 g52 % DV
								Choline2.3 mg1 % DV
								Copper47 µg5 % DV
								Iron710 µg4 % DV
								Magnesium9 mg3 % DV
								Manganese64 µg4 % DV
								Phosphorus4 mg1 % DV
								Potassium133 mg3 % DV
								Protein120 mg0 % DV
								Selenium1.2 µg3 % DV
								Sodium28 mg6 % DV
								Sugar97 g36 % DV
								Vitamin B3 Niacin110 µg1 % DV
								Vitamin B5 Pantothenic Acid132 µg3 % DV
								Vitamin B641 µg3 % DV
								Vitamin B9 Folate1 µg0 % DV
								Zinc30 µg0 % DV
							