Users consuming this
									0
								
								
									Number of food diary entries
									0
								
								
									Average portion size
									0
								
								
									Users avoiding this
									15
								
								
									Users who like this
									0
								
								
									Nutritional source
									USDA
								
							Calcium108 mg11 % DV
								Carbohydrates41 g22 % DV
								Copper66 µg7 % DV
								Fat23.7 g50 % DV
								Fibre3.8 g15 % DV
								Iron2.51 mg14 % DV
								Magnesium13 mg4 % DV
								Manganese300 µg17 % DV
								Phosphorus309 mg44 % DV
								Potassium173 mg4 % DV
								Protein6 g11 % DV
								Selenium4.1 µg9 % DV
								Sodium745 mg149 % DV
								Vitamin A64 µg9 % DV
								Vitamin B1 Thiamin460 µg42 % DV
								Vitamin B2 Riboflavin277 µg25 % DV
								Vitamin B3 Niacin3.24 mg23 % DV
								Vitamin B5 Pantothenic Acid455 µg9 % DV
								Vitamin B647 µg4 % DV
								Vitamin B9 Folate91 µg23 % DV
								Vitamin E1.02 mg7 % DV
								Zinc490 µg6 % DV
							