Users consuming this
									0
								
								
									Number of food diary entries
									0
								
								
									Average portion size
									0
								
								
									Users avoiding this
									4
								
								
									Users who like this
									0
								
								
									Nutritional source
									Unknown
								
							Calcium65 mg7 % DV
								Carbohydrates39.8 g21 % DV
								Choline18.7 mg4 % DV
								Copper135 µg15 % DV
								Fat4.4 g9 % DV
								Fibre4.5 g18 % DV
								Iron3.12 mg17 % DV
								Magnesium35 mg11 % DV
								Manganese779 µg43 % DV
								Phosphorus141 mg20 % DV
								Potassium147 mg3 % DV
								Protein10.4 g20 % DV
								Saturated Fat697 mg3 % DV
								Selenium30 µg67 % DV
								Sodium353 mg71 % DV
								Sugar7.7 g3 % DV
								Vitamin A2 µg0 % DV
								Vitamin B1 Thiamin504 µg46 % DV
								Vitamin B120 µg0 % DV
								Vitamin B2 Riboflavin346 µg31 % DV
								Vitamin B3 Niacin4.831 mg35 % DV
								Vitamin B5 Pantothenic Acid581 µg12 % DV
								Vitamin B673 µg6 % DV
								Vitamin B9 Folate81 µg20 % DV
								Vitamin C0 µg0 % DV
								Vitamin E440 µg3 % DV
								Vitamin K1.2 µg1 % DV
								Zinc890 µg11 % DV
							