Users consuming this
									12
								
								
									Number of food diary entries
									104
								
								
									Average portion size
									61
								
								
									Users avoiding this
									10
								
								
									Users who like this
									1
								
								
									Nutritional source
									USDA
								
							Calcium189 mg19 % DV
								Carbohydrates59.4 g31 % DV
								Choline46.1 mg11 % DV
								Copper491 µg55 % DV
								Fat29.7 g62 % DV
								Fibre3.4 g14 % DV
								Iron2.35 mg13 % DV
								Magnesium63 mg20 % DV
								Manganese471 µg26 % DV
								Phosphorus208 mg30 % DV
								Potassium372 mg8 % DV
								Protein7.7 g15 % DV
								Saturated Fat18.5 g74 % DV
								Selenium4.5 µg10 % DV
								Sodium79 mg16 % DV
								Sugar51.5 g19 % DV
								Vitamin A59 µg8 % DV
								Vitamin B1 Thiamin112 µg10 % DV
								Vitamin B120.75 µg31 % DV
								Vitamin B2 Riboflavin298 µg27 % DV
								Vitamin B3 Niacin386 µg3 % DV
								Vitamin B5 Pantothenic Acid472 µg9 % DV
								Vitamin B636 µg3 % DV
								Vitamin B9 Folate12 µg3 % DV
								Vitamin E510 µg3 % DV
								Vitamin K5.7 µg6 % DV
								Zinc2.3 mg29 % DV
							