Food group:
										Poultry Products
									
									
										Energy content:
										252 kcal/100g
									
								
									Users consuming this
									4
								
								
									Number of food diary entries
									5
								
								
									Average portion size
									117
								
								
									Users avoiding this
									5
								
								
									Users who like this
									2
								
								
									Nutritional source
									USDA
								
							Calcium14 mg1 % DV
								Carbohydrates17.6 g9 % DV
								Choline40.8 mg10 % DV
								Copper316 µg35 % DV
								Fat12.9 g27 % DV
								Iron1 mg6 % DV
								Magnesium26 mg8 % DV
								Manganese235 µg13 % DV
								Phosphorus216 mg31 % DV
								Potassium225 mg5 % DV
								Protein16.4 g31 % DV
								Saturated Fat3.2 g13 % DV
								Selenium30.6 µg68 % DV
								Sodium446 mg89 % DV
								Vitamin B1 Thiamin324 µg29 % DV
								Vitamin B120.44 µg18 % DV
								Vitamin B2 Riboflavin98 µg9 % DV
								Vitamin B3 Niacin6.514 mg47 % DV
								Vitamin B5 Pantothenic Acid994 µg20 % DV
								Vitamin B637 µg3 % DV
								Vitamin B9 Folate12 µg3 % DV
								Vitamin E370 µg2 % DV
								Vitamin K4.2 µg5 % DV
								Zinc770 µg10 % DV
							